Size Chart
All size chart measurements are in inches, unless otherwise noted.
BRAS
Under Bust | Across Bust | Band / Cup Size |
---|---|---|
29 | 35 | 34A |
31 | 37 | 36A |
33 | 39 | 38A |
29 | 36 | 34B |
31 | 38 | 36B |
33 | 40 | 38B |
35 | 42 | 40B |
37 | 44 | 42B |
29 | 37 | 34C |
31 | 39 | 36C |
33 | 41 | 38C |
35 | 43 | 40C |
37 | 45 | 42C |
29 | 38 | 34D |
31 | 40 | 36D |
33 | 42 | 38D |
35 | 44 | 40D |
37 | 46 | 42D |
31 | 41 | 36DD |
33 | 43 | 38DD |
35 | 45 | 40DD |
37 | 47 | 42DD |
CAMISOLES
Size | Bust |
---|---|
XS | 33 - 33.5 |
S | 34 - 36.5 |
M | 37 - 39.5 |
L | 40 - 42.5 |
XL | 43 - 45.5 |
2XL | 46 - 48.5 |
BRALETTES/SEAMLESS BRA
Size | Bra Size |
---|---|
Small | 36A,34B |
Medium | 36B,34C, 34D |
Large | 34DD, 36C, 36D, 38B |
X-Large | 36DD, 38C, 38D, 38DD, 40B |
2X Large | 40C, 40D, 40DD, 42B, 42C, 42D, 42DD |
PANTIES
Size | Waist | Hip |
---|---|---|
4/XS | 24 - 25.5 | 34 - 35.5 |
5/S | 26 - 27.5 | 36 - 37.5 |
6/M | 28 - 29.5 | 38 - 39.5 |
7/L | 30 - 31.5 | 40 - 41.5 |
8/XL | 32 - 33.5 | 42 - 43.5 |
9/2XL | 34 - 35.5 | 44 - 45.5 |
10/3XL | 36 - 37.5 | 46 - 47.5 |
11/4XL | 38 - 39.5 | 48 - 49.5 |
SLIPS
Size | Bust | Waist | Hips |
---|---|---|---|
32 | 36 - 37 | 26 - 27 | 36 - 37 |
34 | 37 - 38 | 28 - 29 | 38 - 41 |
36 | 39 - 40 | 30 - 31 | 41 - 44 |
38 | 41 - 42 | 32 - 33 | 48 - 50 |
40 | 43 - 44 | 34 - 35 | 50 - 51 |
42 | 45 - 46 | 36 - 37 | 51 + |